| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Stefan Edberg | 4 | |
| Pete Sampras | 3 | |
| A | Kei Nishikori | 2 |
| Jim Courier | 2 | |
| A | Carlos Alcaraz (Current) | 1 |
| A | Arthur Fils | 1 |
| A | Ben Shelton | 1 |
| A | Taylor Fritz | 1 |
| A | Novak Djokovic | 1 |
| A | Stan Wawrinka | 1 |
| A | Nick Kyrgios | 1 |
| A | David Goffin | 1 |
| A | Daniil Medvedev | 1 |
| Roger Federer | 1 | |
| David Ferrer | 1 | |
| Tomáš Berdych | 1 | |
| Jo-Wilfried Tsonga | 1 | |
| Rafael Nadal | 1 | |
| Andy Murray | 1 | |
| Juan Martín del Potro | 1 | |
| Toshiro Sakai | 1 | |
| Ken Rosewall | 1 | |
| John Newcombe | 1 | |
| Raúl Ramírez | 1 | |
| Roscoe Tanner | 1 | |
| Manuel Orantes | 1 | |
| Adriano Panatta | 1 | |
| Terry Moor | 1 | |
| Ivan Lendl | 1 | |
| Balázs Taróczy | 1 | |
| Jimmy Arias | 1 | |
| Eliot Teltscher | 1 | |
| David Pate | 1 | |
| Scott Davis | 1 | |
| Ramesh Krishnan | 1 | |
| John McEnroe | 1 | |
| Richard Krajicek | 1 | |
| Andrei Pavel | 1 | |
| Nicolas Kiefer | 1 | |
| Sjeng Schalken | 1 | |
| Lleyton Hewitt | 1 | |
| Kenneth Carlsen | 1 | |
| Rainer Schüttler | 1 | |
| Jiří Novák | 1 | |
| Wesley Moodie | 1 |
Table: From 1972 onward, List of Most Tokyo Open titles, Kinoshita Group Japan Open Tennis Championships, ATP 500, Men, Tennis, Ranked.