| ACTIVE | TITLES | MEN |
|---|---|---|
| Rafael Nadal | 3 | |
| A | Matteo Berrettini | 2 |
| Gustavo Kuerten | 2 | |
| Thomas Muster | 2 | |
| Attila Korpás | 2 | |
| Martín Jaite | 2 | |
| A | Taylor Fritz (Current) | 1 |
| A | Frances Tiafoe | 1 |
| A | Jack Draper | 1 |
| A | Marin Čilić | 1 |
| A | Lucas Pouille | 1 |
| A | Fabio Fognini | 1 |
| A | Roberto Bautista Agut | 1 |
| Roger Federer | 1 | |
| Dominic Thiem | 1 | |
| Mikhail Youzhny | 1 | |
| Guillermo Coria | 1 | |
| Guillermo Cañas | 1 | |
| David Ferrer | 1 | |
| Juan Martín del Potro | 1 | |
| Jérémy Chardy | 1 | |
| Albert Montañés | 1 | |
| Juan Carlos Ferrero | 1 | |
| Janko Tipsarević | 1 | |
| Álex Corretja | 1 | |
| Magnus Norman | 1 | |
| Franco Squillari | 1 | |
| Jürgen Fassbender | 1 | |
| Ulrich Pinner | 1 | |
| Tomáš Šmíd | 1 | |
| Vitas Gerulaitis | 1 | |
| Björn Borg | 1 | |
| Ramesh Krishnan | 1 | |
| José Higueras | 1 | |
| Henri Leconte | 1 | |
| Ivan Lendl | 1 | |
| Miloslav Mečíř | 1 | |
| Andre Agassi | 1 | |
| Goran Ivanišević | 1 | |
| Michael Stich | 1 | |
| Andrei Medvedev | 1 | |
| Magnus Gustafsson | 1 | |
| Alberto Berasategui | 1 | |
| Ramanathan Krishnan | 1 | |
| Christian Kuhnke | 1 | |
| Barry Phillips-Moore | 1 | |
| Harald Elschenbroich | 1 | |
| Hans-Joachim Plötz | 1 |
Table: From 1968 onward, List of Most Stuttgart Open titles,
BOSS Open, ATP 250, Germany, Men, Tennis, Ranked.