| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Rafael Nadal | 10 | |
| A | Novak Djokovic | 6 |
| Thomas Muster | 3 | |
| A | Alexander Zverev | 2 |
| Ilie Nastase | 2 | |
| Bjorn Borg | 2 | |
| Vitas Gerulaitis | 2 | |
| Andres Gomez | 2 | |
| Ivan Lendl | 2 | |
| Jim Courier | 2 | |
| A | Carlos Alcaraz (Current) | 1 |
| A | Daniil Medvedev | 1 |
| Andy Murray | 1 | |
| Tom Okker | 1 | |
| John Newcombe | 1 | |
| Manuel Orantes | 1 | |
| Raúl Ramírez | 1 | |
| Adriano Panatta | 1 | |
| Guillermo Vilas | 1 | |
| José Luis Clerc | 1 | |
| Jimmy Arias | 1 | |
| Yannick Noah | 1 | |
| Mats Wilander | 1 | |
| Alberto Mancini | 1 | |
| Emilio Sánchez | 1 | |
| Pete Sampras | 1 | |
| Àlex Corretja | 1 | |
| Marcelo Ríos | 1 | |
| Gustavo Kuerten | 1 | |
| Magnus Norman | 1 | |
| Juan Carlos Ferrero | 1 | |
| Andre Agassi | 1 | |
| Félix Mantilla | 1 | |
| Carlos Moyà | 1 |
Table: From 1968 onward, List of Most Italian Open ATP Masters 1000 Titles Men, Rome, Italy, Internazionali BNL d’Italia, Tennis, Ranked.