| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Magnus Gustafsson | 4 | |
| David Ferrer | 3 | |
| Mats Wilander | 3 | |
| Björn Borg | 3 | |
| Robin Söderling | 2 | |
| Tommy Robredo | 2 | |
| Manuel Orantes | 2 | |
| Magnus Norman | 2 | |
| Mariano Zabaleta | 2 | |
| A | Luciano Darderi (Current) | 1 |
| A | Nuno Borges | 1 |
| A | Fabio Fognini | 1 |
| A | Nicolás Jarry | 1 |
| A | Casper Ruud | 1 |
| A | Francisco Cerúndolo | 1 |
| A | Andrey Rublev | 1 |
| A | Benoît Paire | 1 |
| Albert Ramos Viñolas | 1 | |
| Carlos Berlocq | 1 | |
| Pablo Cuevas | 1 | |
| Andrea Gaudenzi | 1 | |
| Carlos Moyá | 1 | |
| Rafael Nadal | 1 | |
| Nicolás Almagro | 1 | |
| Stan Smith | 1 | |
| Tonino Zugarelli | 1 | |
| Corrado Barazzutti | 1 | |
| Balázs Taróczy | 1 | |
| Thierry Tulasne | 1 | |
| Henrik Sundström | 1 | |
| Emilio Sánchez | 1 | |
| Joakim Nyström | 1 | |
| Marcelo Filippini | 1 | |
| Paolo Canè | 1 | |
| Richard Fromberg | 1 | |
| Horst Skoff | 1 | |
| Bernd Karbacher | 1 | |
| Fernando Meligeni | 1 | |
| Juan Antonio Marín | 1 | |
| Martin Mulligan | 1 | |
| Manuel Santana | 1 | |
| Dick Crealy | 1 | |
| Ilie Năstase | 1 |
Table: From 1968 onward, List of Most Nordea Open titles, Bastad, ATP 250, Sweden, Men, Tennis, Ranked.