| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Jo-Wilfried Tsonga | 4 | |
| Gilles Simon | 3 | |
| A | Learner Tien (Current) | 1 |
| A | Hubert Hurkacz | 1 |
| A | Lorenzo Sonego | 1 |
| A | Ugo Humbert | 1 |
| A | Benjamin Bonzi | 1 |
| A | Gaël Monfils | 1 |
| A | David Goffin | 1 |
| A | Lucas Pouille | 1 |
| A | Novak Djokovic | 1 |
| Arnaud Clément | 1 | |
| Jérôme Haehnel | 1 | |
| Ivan Ljubičić | 1 | |
| Tommy Robredo | 1 | |
| Dmitry Tursunov | 1 | |
| Peter Gojowczyk | 1 |
Table: From 2003 onward, List of Most Moselle Open titles, ATP 250, Metz, France, Men, Tennis, Ranked.