| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Jo-Wilfried Tsonga | 3 | |
| Thomas Enqvist | 3 | |
| Marc Rosset | 3 | |
| A | Stefanos Tsitsipas | 2 |
| Gilles Simon | 2 | |
| A | Ugo Humbert | 2 |
| A | Hubert Hurkacz | 1 |
| A | Andrey Rublev | 1 |
| A | Daniil Medvedev | 1 |
| A | Karen Khachanov | 1 |
| A | Nick Kyrgios | 1 |
| Ernests Gulbis | 1 | |
| Andy Murray | 1 | |
| Michaël Llodra | 1 | |
| Robin Söderling | 1 | |
| Juan Martín del Potro | 1 | |
| Roger Federer | 1 | |
| Dominik Hrbatý | 1 | |
| Joachim Johansson | 1 | |
| Arnaud Clément | 1 | |
| Boris Becker | 1 | |
| Guy Forget | 1 | |
| Fabrice Santoro | 1 | |
| Yevgeny Kafelnikov | 1 |
Table: From 1993 onward, List of Most Marseille Open titles,
Open 13, ATP 250, France, Men, Tennis, Ranked.