| ACTIVE | PLAYERS | TITLES |
|---|---|---|
| Andy Murray | 5 | |
| Lleyton Hewitt | 4 | |
| Andy Roddick | 4 | |
| John McEnroe | 4 | |
| Boris Becker | 4 | |
| Jimmy Connors | 3 | |
| A | Matteo Berrettini | 2 |
| A | Marin Čilić | 2 |
| Feliciano López | 2 | |
| Ivan Lendl | 2 | |
| Pete Sampras | 2 | |
| A | Carlos Alcaraz (Current) | 2 |
| A | Tommy Paul | 1 |
| Rafael Nadal | 1 | |
| Sam Querrey | 1 | |
| Grigor Dimitrov | 1 | |
| Rod Laver | 1 | |
| Fred Stolle | 1 | |
| Stan Smith | 1 | |
| Ilie Năstase | 1 | |
| Raúl Ramírez | 1 | |
| Tony Roche | 1 | |
| Tim Mayotte | 1 | |
| Stefan Edberg | 1 | |
| Wayne Ferreira | 1 | |
| Michael Stich | 1 | |
| Mark Philippoussis | 1 | |
| Scott Draper | 1 |
Table: From 1969 onward, List of Most London Open titles,
Queen’s Club Titles, HSBC Championship, ATP 500, England, Men, Tennis, Ranked.