| ACTIVE | PLAYERS | TITLES |
|---|---|---|
| A | Casper Ruud | 3 |
| A | Stan Wawrinka | 2 |
| Mats Wilander | 2 | |
| A | Novak Djokovic (Current) | 1 |
| A | Márton Fucsovics | 1 |
| A | Alexander Zverev | 1 |
| A | Nicolás Jarry | 1 |
| Aaron Krickstein | 1 | |
| Tomáš Šmíd | 1 | |
| Henri Leconte | 1 | |
| Claudio Mezzadri | 1 | |
| Marián Vajda | 1 | |
| Marc Rosset | 1 | |
| Horst Skoff | 1 | |
| Thomas Muster | 1 | |
| Thomaz Bellucci | 1 | |
| Balázs Taróczy | 1 | |
| Björn Borg | 1 |
Table: From 1980 onward, List of Most Geneva Open titles,
Gonet Geneva Open, ATP 250, Switzerland, Men, Tennis, Ranked.