| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Guillermo Vilas | 4 | |
| Philipp Kohlschreiber | 2 | |
| Robin Haase | 2 | |
| Albert Costa | 2 | |
| Àlex Corretja | 2 | |
| Emilio Sánchez | 2 | |
| A | Alexander Bublik (Current) | 1 |
| A | Matteo Berrettini | 1 |
| A | Miomir Kecmanović | 1 |
| A | Casper Ruud | 1 |
| A | Roberto Bautista Agut | 1 |
| A | Sebastián Báez | 1 |
| A | Martin Kližan | 1 |
| A | David Goffin | 1 |
| Andreas Seppi | 1 | |
| Marcel Granollers | 1 | |
| Paolo Lorenzi | 1 | |
| Dominic Thiem | 1 | |
| Martin Mulligan | 1 | |
| Manuel Santana | 1 | |
| Željko Franulović | 1 | |
| Colin Dibley | 1 | |
| Balázs Taróczy | 1 | |
| Adriano Panatta | 1 | |
| Manuel Orantes | 1 | |
| Chris Lewis | 1 | |
| Vitas Gerulaitis | 1 | |
| John Fitzgerald | 1 | |
| José Higueras | 1 | |
| Pavel Složil | 1 | |
| Miloslav Mečíř | 1 | |
| Kent Carlsson | 1 | |
| Horacio de la Peña | 1 | |
| Karel Nováček | 1 | |
| Pete Sampras | 1 | |
| Thomas Muster | 1 | |
| Goran Ivanišević | 1 | |
| Alberto Berasategui | 1 | |
| Filip Dewulf | 1 | |
| Nicolás Lapentti | 1 | |
| Guillermo Coria | 1 | |
| Nicolás Massú | 1 | |
| Gastón Gaudio | 1 | |
| Agustín Calleri | 1 | |
| Juan Mónaco | 1 | |
| Juan Martín del Potro | 1 | |
| Guillermo García López | 1 |
Table: From 1968 onward, List of Most Generali
titles, Kitzbuhel, ATP 250, Austria, Men, Tennis, Ranked.