| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Àlex Corretja | 3 | |
| Sergi Bruguera | 3 | |
| A | Matteo Berrettini | 2 |
| A | Casper Ruud | 2 |
| Thomaz Bellucci | 2 | |
| Guillermo Vilas | 2 | |
| Joakim Nyström | 2 | |
| Albert Costa | 2 | |
| Jiří Novák | 2 | |
| Emilio Sánchez | 2 | |
| A | Alexander Bublik (Current) | 1 |
| A | Pedro Cachin | 1 |
| A | Fabio Fognini | 1 |
| Albert Ramos Viñolas | 1 | |
| Mikhail Youzhny | 1 | |
| Pablo Andújar | 1 | |
| Dominic Thiem | 1 | |
| Feliciano López | 1 | |
| Roger Federer | 1 | |
| Gastón Gaudio | 1 | |
| Richard Gasquet | 1 | |
| Paul-Henri Mathieu | 1 | |
| Victor Hănescu | 1 | |
| Nicolás Almagro | 1 | |
| Marcel Granollers | 1 | |
| Stefan Edberg | 1 | |
| Darren Cahill | 1 | |
| Carl-Uwe Steeb | 1 | |
| Martín Jaite | 1 | |
| Yevgeny Kafelnikov | 1 | |
| Félix Mantilla | 1 | |
| Andrés Gimeno | 1 | |
| Ilie Năstase | 1 | |
| Ken Rosewall | 1 | |
| Raúl Ramírez | 1 | |
| Jeff Borowiak | 1 | |
| Ulrich Pinner | 1 | |
| Heinz Günthardt | 1 | |
| Wojciech Fibak | 1 | |
| José Luis Clerc | 1 | |
| Sandy Mayer | 1 |
Table: From 1968 onward, List of Most EFG Swiss Open Gstaad titles, ATP 250, Switzerland, Men, Tennis, Ranked.