| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Ivan Lendl | 6 | |
| Rafael Nadal | 5 | |
| A | Novak Djokovic | 4 |
| Andre Agassi | 3 | |
| Andy Murray | 3 | |
| Guillermo Vilas | 2 | |
| John McEnroe | 2 | |
| Roger Federer | 2 | |
| A | Ben Shelton (Current) | 1 |
| A | Alexander Zverev | 1 |
| A | Daniil Medvedev | 1 |
| A | Pablo Carreño Busta | 1 |
| A | Jannik Sinner | 1 |
| A | Alexei Popyrin | 1 |
| Ramanathan Krishnan | 1 | |
| Cliff Richey | 1 | |
| Rod Laver | 1 | |
| John Newcombe | 1 | |
| Ilie Năstase | 1 | |
| Tom Okker | 1 | |
| Manuel Orantes | 1 | |
| Jeff Borowiak | 1 | |
| Eddie Dibbs | 1 | |
| Björn Borg | 1 | |
| Vitas Gerulaitis | 1 | |
| Boris Becker | 1 | |
| Michael Chang | 1 | |
| Andrei Chesnokov | 1 | |
| Mikael Pernfors | 1 | |
| Wayne Ferreira | 1 | |
| Chris Woodruff | 1 | |
| Patrick Rafter | 1 | |
| Thomas Johansson | 1 | |
| Marat Safin | 1 | |
| Andrei Pavel | 1 | |
| Guillermo Cañas | 1 | |
| Andy Roddick | 1 | |
| Jo-Wilfried Tsonga | 1 |
Table: From 1968 onward, List of Most Canada Open ATP Masters 1000 Titles Men, Toronto, Montreal, National Bank Open Presented by Rogers, Tennis, Ranked.