| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Roger Federer | 10 | |
| Stefan Edberg | 3 | |
| A | Félix Auger-Aliassime | 2 |
| Juan Martín del Potro | 2 | |
| Ivan Lendl | 2 | |
| Yannick Noah | 2 | |
| Jim Courier | 2 | |
| Tim Henman | 2 | |
| A | Joao Fonseca (Current) | 1 |
| A | Giovanni Mpetshi Perricard | 1 |
| A | Novak Djokovic | 1 |
| A | Marin Čilić | 1 |
| David Nalbandian | 1 | |
| Guillermo Coria | 1 | |
| Jiří Novák | 1 | |
| Fernando González | 1 | |
| Pete Sampras | 1 | |
| Greg Rusedski | 1 | |
| Karol Kučera | 1 | |
| Thomas Enqvist | 1 | |
| Klaus Berger | 1 | |
| Jiří Zahradníček | 1 | |
| Michel Burgener | 1 | |
| Jean-Claude Barclay | 1 | |
| Roger Taylor | 1 | |
| Jiří Hřebec | 1 | |
| Jan Kodeš | 1 | |
| Björn Borg | 1 | |
| Guillermo Vilas | 1 | |
| Brian Gottfried | 1 | |
| Vitas Gerulaitis | 1 | |
| Joakim Nyström | 1 | |
| John McEnroe | 1 | |
| Jakob Hlasek | 1 | |
| Boris Becker | 1 | |
| Michael Stich | 1 | |
| Wayne Ferreira | 1 |
Table: From 1970 onward, List of Most Basel Open titles,
Swiss Indoors, ATP 500, Switzerland, Men, Tennis, Ranked.