| ACTIVE | PLAYER | TITLES |
|---|---|---|
| David Ferrer | 4 | |
| Onny Parun | 3 | |
| A | Roberto Bautista Agut | 2 |
| John Isner | 2 | |
| Dominik Hrbatý | 2 | |
| Tim Wilkison | 2 | |
| A | Jakub Mensik (Current) | 1 |
| A | Gaël Monfils | 1 |
| A | Ugo Humbert | 1 |
| A | Richard Gasquet | 1 |
| A | Alejandro Tabilo | 1 |
| A | Tennys Sandgren | 1 |
| Philipp Kohlschreiber | 1 | |
| Juan Martín del Potro | 1 | |
| A | Jiří Veselý | 1 |
| Jack Sock | 1 | |
| John Alexander | 1 | |
| Danny Saltz | 1 | |
| Chris Lewis | 1 | |
| Mark Woodforde | 1 | |
| Miloslav Mečíř | 1 | |
| Amos Mansdorf | 1 | |
| Ramesh Krishnan | 1 | |
| Scott Davis | 1 | |
| Karel Nováček | 1 | |
| Jaime Yzaga | 1 | |
| Alexander Volkov | 1 | |
| Magnus Gustafsson | 1 | |
| Thomas Enqvist | 1 | |
| Jiří Novák | 1 | |
| Jonas Björkman | 1 | |
| Marcelo Ríos | 1 | |
| Sjeng Schalken | 1 | |
| Magnus Norman | 1 | |
| Greg Rusedski | 1 | |
| Gustavo Kuerten | 1 | |
| Fernando González | 1 | |
| Jarkko Nieminen | 1 | |
| Barry Phillips-Moore | 1 | |
| Tony Roche | 1 | |
| Roger Taylor | 1 | |
| Robert Carmichael | 1 | |
| Ray Ruffels | 1 | |
| Björn Borg | 1 | |
| Vijay Amritraj | 1 | |
| Eliot Teltscher | 1 | |
| John Sadri | 1 | |
| Bill Scanlon | 1 |
Table: From 1968 onward, List of Most Auckland Open titles,
ASB Classic, ATP 250, New Zealand, Men, Tennis, Ranked.