| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Rafael Nadal | 4 | |
| David Ferrer | 4 | |
| Thomas Muster | 4 | |
| A | Alex de Minaur | 2 |
| Nicolás Almagro | 2 | |
| Juan Ignacio Chela | 2 | |
| Carlos Moyà | 2 | |
| A | Flavio Cobolli (Current) | 1 |
| A | Tomas Machac | 1 |
| A | Nick Kyrgios | 1 |
| A | Alexander Zverev | 1 |
| A | Grigor Dimitrov | 1 |
| Dominic Thiem | 1 | |
| Juan Martín del Potro | 1 | |
| Francisco Clavet | 1 | |
| Jiří Novák | 1 | |
| Gustavo Kuerten | 1 | |
| Agustín Calleri | 1 | |
| Luis Horna | 1 | |
| Sam Querrey | 1 |
Table: From 1993 onward, List of Most Abierto Mexicano Telcel presentado por HSBC, Acapulco Open Titles, ATP 500, Mexico, Men, Tennis, Ranked.