| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Chris Evert | 4 | |
| Monica Seles | 4 | |
| Martina Navratilova | 3 | |
| Serena Williams | 3 | |
| Simona Halep | 3 | |
| Evonne Goolagong Cawley | 2 | |
| Regina Maršíková | 2 | |
| Steffi Graf | 2 | |
| Arantxa Sánchez Vicario | 2 | |
| Martina Hingis | 2 | |
| Amélie Mauresmo | 2 | |
| Justine Henin | 2 | |
| A | Jessica Pegula | 2 |
| A | Victoria Mboko (Current) | 1 |
| Jane Bartkowicz | 1 | |
| Faye Urban | 1 | |
| Margaret Smith Court | 1 | |
| Françoise Dürr | 1 | |
| Marcie Louie | 1 | |
| Mima Jaušovec | 1 | |
| Laura duPont | 1 | |
| Tracy Austin | 1 | |
| Helena Suková | 1 | |
| Pam Shriver | 1 | |
| Gabriela Sabatini | 1 | |
| Jennifer Capriati | 1 | |
| Kim Clijsters | 1 | |
| Ana Ivanovic | 1 | |
| Dinara Safina | 1 | |
| Elena Dementieva | 1 | |
| A | Caroline Wozniacki | 1 |
| Petra Kvitová | 1 | |
| Agnieszka Radwańska | 1 | |
| A | Belinda Bencic | 1 |
| A | Elina Svitolina | 1 |
| A | Bianca Andreescu | 1 |
| Camila Giorgi | 1 |
Table: From 1986 onward, List of Most Omnium Banque Nationale présenté par Rogers Titles, WTA 1000 Women, Toronto, Montreal, Canada, Tennis, Ranked.