| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Carlos Moyá | 5 | |
| Thomas Muster | 3 | |
| A | Luciano Darderi (Current) | 1 |
| A | Francisco Cerúndolo | 1 |
| A | Fabio Fognini | 1 |
| A | Andrey Rublev | 1 |
| A | Marco Cecchinato | 1 |
| A | Dušan Lajović | 1 |
| A | Carlos Alcaraz | 1 |
| A | Jannik Sinner | 1 |
| A | Alexei Popyrin | 1 |
| A | Marin Čilić | 1 |
| A | Stan Wawrinka | 1 |
| Félix Mantilla | 1 | |
| Bohdan Ulihrach | 1 | |
| Magnus Norman | 1 | |
| Marcelo Ríos | 1 | |
| Guillermo Cañas | 1 | |
| Guillermo Coria | 1 | |
| Fernando Verdasco | 1 | |
| Nikolay Davydenko | 1 | |
| Juan Carlos Ferrero | 1 | |
| Alexandr Dolgopolov | 1 | |
| Goran Prpić | 1 | |
| Dimitri Poliakov | 1 | |
| Alberto Berasategui | 1 |
Table: From 1990 onward, List of Most Plava Laguna Croatia Open Umag titles, ATP 250, Men, Tennis, Ranked.