| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Fernando González | 4 | |
| A | Luciano Darderi (Current) | 1 |
| A | Laslo Djere | 1 |
| A | Sebastián Báez | 1 |
| A | Nicolás Jarry | 1 |
| A | Fabio Fognini | 1 |
| A | Thiago Seyboth Wild | 1 |
| A | Cristian Garín | 1 |
| A | Pedro Martínez | 1 |
| A | Horacio Zeballos | 1 |
| Javier Frana | 1 | |
| Alberto Berasategui | 1 | |
| Sláva Doseděl | 1 | |
| Hernán Gumy | 1 | |
| Julián Alonso | 1 | |
| Francisco Clavet | 1 | |
| Gustavo Kuerten | 1 | |
| Guillermo Coria | 1 | |
| David Sánchez Muñoz | 1 | |
| Gastón Gaudio | 1 | |
| José Acasuso | 1 | |
| Luis Horna | 1 | |
| Thomaz Bellucci | 1 | |
| Tommy Robredo | 1 | |
| Juan Mónaco | 1 |
Table: From 1993 onward, List of Most Santiago Open titles,
Movistar Chile Open, ATP 250, Men, Tennis, Ranked.