| ACTIVE | PLAYER | TITLES |
|---|---|---|
| David Ferrer | 3 | |
| Carlos Moyá | 2 | |
| A | Casper Ruud | 2 |
| Dominic Thiem | 2 | |
| A | Francisco Cerundolo (Current) | 1 |
| A | Joao Fonseca | 1 |
| A | Facundo Díaz Acosta | 1 |
| A | Carlos Alcaraz | 1 |
| A | Marco Cecchinato | 1 |
| Diego Schwartzman | 1 | |
| Rafael Nadal | 1 | |
| Alexandr Dolgopolov | 1 | |
| Juan Mónaco | 1 | |
| David Nalbandian | 1 | |
| Tommy Robredo | 1 | |
| Juan Carlos Ferrero | 1 | |
| Nicolás Almagro | 1 | |
| Gustavo Kuerten | 1 | |
| Nicolás Massú | 1 | |
| Guillermo Coria | 1 | |
| Gastón Gaudio | 1 |
Table: From 2001 onward, List of Most Buenos Aires Open titles,
IEB+ Argentina Open, ATP 250, Men, Tennis, Ranked.