| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Andre Agassi | 5 | |
| John McEnroe | 5 | |
| A | Kei Nishikori | 3 |
| A | Milos Raonic | 3 |
| Andy Roddick | 3 | |
| A | Reilly Opelka | 2 |
| Andy Murray | 2 | |
| Mark Philippoussis | 2 | |
| Pete Sampras | 2 | |
| Michael Chang | 2 | |
| Arthur Ashe | 2 | |
| Stan Smith | 2 | |
| A | Ben Shelton (Current) | 1 |
| A | Denis Shapovalov | 1 |
| A | Tommy Paul | 1 |
| A | Yibung Wu | 1 |
| Kyle Edmund | 1 | |
| A | Kevin Anderson | 1 |
| Ryan Harrison | 1 | |
| Fernando Verdasco | 1 | |
| Radek Stepanek | 1 | |
| Lleyton Hewitt | 1 | |
| Greg Rusedski | 1 | |
| Renzo Furlan | 1 | |
| Stefan Edberg | 1 | |
| Ivan Lendl | 1 | |
| Eliot Teltscher | 1 | |
| Gene Mayer | 1 | |
| Butch Walts | 1 | |
| Roscoe Tanner | 1 | |
| Darren Cahill | 1 | |
| Brad Gilbert | 1 | |
| Peter Lundgren | 1 | |
| Ross Case | 1 | |
| Roy Emerson | 1 | |
| Jimmy Connors | 1 | |
| Rod Laver | 1 |
Table: From 1968 onward, List of Most Dallas Open Titles, ATP 500, United States of America, Men, Tennis, Ranked.