ACTIVE | PLAYER | TITLES |
---|---|---|
Arthur Ashe | 3 | |
Roger Federer | 3 | |
Jimmy Connors | 2 | |
Stefan Edberg | 2 | |
Richard Krajicek | 2 | |
Nicolas Escude | 2 | |
Robin Soderling | 2 | |
A | Gael Monfils | 2 |
A | Carlos Alcaraz | 1 |
A | Jannik Sinner | 1 |
A | Felix Auger Aliassime | 1 |
A | Daniil Medvedev | 1 |
A | Stan Wawrinka | 1 |
A | Andrey Rublev | 1 |
Tom Okker | 1 | |
Dick Stockton | 1 | |
Bjorn Borg | 1 | |
Heinz Gunthardt | 1 | |
Guillermo Vilas | 1 | |
Gene Mayer | 1 | |
Miloslav Mecir | 1 | |
Joakim Nystrom | 1 | |
Jakob Hlasek | 1 | |
Brad Gilbert | 1 | |
Omar Camporese | 1 | |
Boris Becker | 1 | |
Anders Jarryd | 1 | |
Michael Stich | 1 | |
Goran Ivanisevic | 1 | |
Jan Siemerink | 1 | |
Yevgeny Kafelnikov | 1 | |
Cedric Pioline | 1 | |
Max Mirnyi | 1 | |
Lleyton Hewitt | 1 | |
Radek Stepanek | 1 | |
Mikhail Youzhny | 1 | |
Michael Llodra | 1 | |
Andy Murray | 1 | |
Juan Martin Del Potro | 1 | |
Tomas Berdych | 1 | |
Martin Klizan | 1 | |
Jo Wilfried Tsonga | 1 |
Table: From 1972 onward, List of Most Rotterdam Open Titles, ABN AMRO Open, ATP 500, Netherlands, Men, Tennis, Ranked.