| ACTIVE | PLAYER | TITLES |
|---|---|---|
| A | Novak Djokovic | 40 |
| Rafael Nadal | 36 | |
| Roger Federer | 28 | |
| Jimmy Connors | 20 | |
| Rod Laver | 18 | |
| Ivan Lendl | 18 | |
| John McEnroe | 17 | |
| Andre Agassi | 17 | |
| Andy Murray | 14 | |
| Bjorn Borg | 11 | |
| Pete Sampras | 11 | |
| A | Jannik Sinner | 8 |
| A | Carlos Alcaraz | 8 |
| Mats Wilander | 8 | |
| Thomas Muster | 8 | |
| A | Alexander Zverev | 7 |
| Ken Rosewall | 7 | |
| Michael Chang | 7 | |
| John Newcombe | 6 | |
| Ilie Nastase | 6 | |
| A | Daniil Medvedev | 6 |
| Boris Becker | 5 | |
| Jim Courier | 5 | |
| Marcelo Ríos | 5 | |
| Gustavo Kuerten | 5 | |
| Marat Safin | 5 | |
| Andy Roddick | 5 | |
| Stefan Edberg | 4 | |
| Andrei Medvedev | 4 | |
| Juan Carlos Ferrero | 4 | |
| A | Stefanos Tsitsipas | 3 |
| A | Andrey Rublev | 2 |
| A | Hubert Hurkacz | 2 |
| A | Valentin Vacherot | 1 |
| A | Ben Shelton | 1 |
| A | Casper Ruud | 1 |
| A | Stan Wawrinka | 1 |
| A | Grigor Dimitrov | 1 |
| Juan Martin Del Potro | 1 | |
| A | Karen Khachanov | 1 |
| Dominic Thiem | 1 | |
| A | Jack Draper | 1 |
| A | Fabio Fognini | 1 |
| A | Cameron Norrie | 1 |
| A | Taylor Fritz | 1 |
| A | Jakub Mensik | 1 |
| A | Holger Rune | 1 |
| A | Pablo Carreño Busta | 1 |
| A | Alexei Popyrin | 1 |
Table: List of Most ATP Masters 1000 Titles Men, Tennis, Ranked.