| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Roger Federer | 7 | |
| Mats Wilander | 4 | |
| Pete Sampras | 3 | |
| Andre Agassi | 3 | |
| A | Novak Djokovic | 3 |
| Andy Murray | 2 | |
| Harold Solomon | 2 | |
| Stefan Edberg | 2 | |
| Michael Chang | 2 | |
| Andy Roddick | 2 | |
| A | Carlos Alcaraz (Current) | 1 |
| A | Jannik Sinner | 1 |
| A | Marin Cilic | 1 |
| A | Grigor Dimitrov | 1 |
| A | Daniil Medvedev | 1 |
| A | Alexander Zverev | 1 |
| A | Borna Coric | 1 |
| Rafael Nadal | 1 | |
| William Harris | 1 | |
| Cliff Richey | 1 | |
| Ken Rosewall | 1 | |
| Stan Smith | 1 | |
| Jimmy Connors | 1 | |
| Ilie Nastase | 1 | |
| Marty Riessen | 1 | |
| Tom Gorman | 1 | |
| Roscoe Tanner | 1 | |
| Eddie Dibbs | 1 | |
| Peter Fleming | 1 | |
| John McEnroe | 1 | |
| Ivan Lendl | 1 | |
| Boris Becker | 1 | |
| Brad Gilbert | 1 | |
| Guy Forget | 1 | |
| Patrick Rafter | 1 | |
| Thomas Enqvist | 1 | |
| Gustavo Kuerten | 1 | |
| Carlos Moya | 1 |
Table: From 1968 onward, List of Most Cincinnati Open ATP Masters 1000 Titles Men, United States of America, Tennis, Ranked.