| ACTIVE | PLAYER | TITLES |
|---|---|---|
| Rafael Nadal | 5 | |
| Roger Federer | 3 | |
| A | Novak Djokovic | 3 |
| Andy Murray | 2 | |
| A | Alexander Zverev | 2 |
| A | Carlos Alcaraz Garfia | 2 |
| A | Casper Ruud | 1 |
| A | Andrey Rublev | 1 |
| Andre Agassi | 1 | |
| Juan Carlos Ferrero | 1 | |
| Marat Safin | 1 | |
| David Nalbandian | 1 |
Table: From 2002 onward, List of Most Madrid Open ATP Masters 1000 Titles Men, Mutua Madrid Open, Spain, Tennis, Ranked.